GRADE NO | Al2O3% | SiO2 % |
Fe2O3% | CaO % |
P2O5 % |
Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min | max | mm | 0C | gr/cm3 | % | |||||
ALH 25 | 25 | - | 4,50 | 1,50 | - | 0-0,5 | 1250 | 0,75 | 25-40 | Mortar For Bricks |
ALH 35 | 35 | - | 3,50 | 1,50 | - | 0-0,5 | 1350 | 0,95 | 25-40 | Mortar For Bricks |
ALH 45 | 45 | - | 2,20 | 1 | - | 0-0,5 | 1500 | 1,10 | 25-40 | Mortar For Bricks |
ALH 60 | 60 | - | 1 | 1 | - | 0-0,5 | 1600 | 2,05 | 25-40 | Mortar For Bricks |
ALH 70 | 70 | - | 2 | 1 | - | 0-0,5 | 1700 | 2,10 | 25-40 | Mortar For Bricks |
LINING MORTAR