GRADE NO | Al2O3 % |
SiO2 % |
CaO % |
Thermal Conductivity | Tensile Strength | Max.Operating Temperature | Density | APPLICATION |
min | max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |||
SFP 300/10 | 50-52 | 45-47 | - | 0,085 | 0,50 | 1260 | 300,00 | Isolation material 1000X1000X10 mm |
SFP 300/25 | 50-52 | 45-47 | - | 0,085 | 0,50 | 1260 | 300,00 | Isolation material 1000X1000X25 mm |
SFP 300/40 | 50-52 | 45-47 | - | 0,085 | 0,50 | 1260 | 300,00 | Isolation material 1000X1000X40 mm |
SFP 300/50 | 50-52 | 45-47 | - | 0,085 | 0,50 | 1260 | 300,00 | Isolation material 1000X1000X50 mm |
SFP 360/25 | 40-42 | 55-57 | - | 0,160 | 0,85 | 1430 | 360,00 | Isolation material 1000X1000X25 mm |
SFP 360/50 | 40-42 | 55-57 | - | 0,160 | 0,85 | 1430 | 360,00 | Isolation material 1000X1000X50 mm |
CERAMIC FIBER BOARD