GRADE NO | Al2O3% | SiO2 % |
Fe2O3% | CaO % |
P2O5 % |
Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min | max | mm | 0C | gr/cm3 | % | |||||
ALP 671-P | 67 | 25 | 0,60 | 0,18 | 2,90 | 0-5 | 1650 | 2,95 | 3-5 | Ladles For Carbon Steel |
ALP 701-P | 70 | 19 | 2 | - | 3,60 | 0-5 | 1680 | 2,70 | 3-5 | Ladles For Cast Iron |
ALP 851-P | 83 | 3,5 | 1,67 | - | 3,40 | 0-5 | 1700 | 2,85 | 3-5 | Ladles For Carbon Steel |
ALP 901-P | 90 | 1,40 | 0,30 | - | 2,90 | 0-5 | 1700 | 2,95 | 3-5 | Ladles For Carbon Steel |
ALP 951-P | 95 | 0,35 | 0,25 | - | 2,90 | 0-5 | 1750 | 3,01 | 3-5 | Ladles For Carbon Steel |
AE 20-P | 4 | 90,6 | 0,40 | - | 1,60 | 0-5 | 1600 | 1,90 | 10-15 | Ladles For Cast Iron |
RAMMING MORTARS