GRADE NO | Al2O3 % |
SiO2 % |
CaO % |
Thermal Conductivity | Tensile Strength | Max.Operating Temperature | Density | APPLICATION |
min | max | W/m.K (4000C) | MPa | 0C | gr/cm3 | |||
SFB 128/12,5 | 44,40 | 53,15 | - | 0,156 | 0,10 | 1260 | 128,00 | Isolation material 14400X610X12,5 mm |
SFB 128/25 | 44,40 | 53,15 | - | 0,156 | 0,10 | 1260 | 128,00 | Isolation material 7200X610X25 mm |
SFB 128/50 | 44,40 | 53,15 | - | 0,156 | 0,10 | 1260 | 128,00 | Isolation material 3600X610X50 mm |
SFB 160/25 | 39-40 | 42,00 | - | 0,160 | 0,10 | 1430 | 160,00 | Isolation material 7200X610X25 mm |
CERAMIC FIBER BLANKET