GRADE NO | Al2O3 % |
SiO2 % |
CaO % |
Thermal Conductivity | Tensile Strenght | Max.Operating Temperature | Density | APPLICATION |
min | max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |||
SB 85/30 | 85,00 | - | - | - | - | 1400 | 3,40 | Isolation material Ø: 30 mm |
SB 85/32 | 85,00 | - | - | - | - | 1400 | 3,40 | Isolation material Ø: 32 mm |
SB 80/25 | 80,00 | - | - | - | - | 1350 | 3,40 | Isolation material Ø: 25 mm |
SB 80/27 | 80,00 | - | - | - | - | 1350 | 3,40 | Isolation material Ø: 27 mm |
SB 80/30 | 80,00 | - | - | - | 1350 | 3,40 | Isolation material Ø: 30 mm | |
SB 80/32 | 80,00 | - | - | - | - | 1350 | 3,40 | Isolation material Ø: 32 mm |
CERAMIC PIPES