GRADE NO | Al2O3 | SİO2 | Fe2O3 | MgO | B2O3 | CaO | Cr2O3 | Max.Operating Temperature | Density | Grane Size | APPLICATION | |
BM 1000 | 0.5 | 1,50 | 0.5 | 95.5 | - | - | - | 1800 | 2,65 | 0-5 | Cr-Ni Alloy steel | |
BM 1002 | 20,50 | 1,50 | 0,50 | 76,50 | - | - | - | 1700 | 2,65 | 0-5 | Alloy and carbon steel | |
BM 1052 | 3,00 | 2,00 | 1,50 | 89,00 | - | - | 2,50 | 1700 | 2,65 | 0-5 | Alloy and carbon steel | |
BM 1152 | 5,50 | 3,00 | 4,50 | 76,50 | - | - | 9,50 | 1650 | 2,65 | 0-5 | Mn alloy steel | |
BM 2000 | 0,50 | 1,50 | 0,50 | 95,50 | - | - | - | 1800 | 2,65 | 0-5 | Ramming mix for electric arc furnace | |
MAGNESITE BASED RAMMING MIXES