GRADE NO | Al2O3% | SiO2 % |
Fe2O3% | CaO % |
P2O5 % |
Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min | max | mm | 0C | gr/cm3 | % | |||||
AKB 225 | 17 | 75 | 1,00 | - | - | - | 900 | 1,93 | - | Acid Resistant Mortar |
HSH 101 | 20-25 | 70 | - | 6,00 | - | - | - | 1,70 | - | Acid Resistant Mortar (with catalyst) |
HSH 102 | 20-25 | 70 | - | 6,00 | - | - | - | 1,70 | - | Acid Resistant Mortar |
HSH 591 | 15 | 75 | 1 | 1 | - | - | 400 | 1,92 | - | Acid Resistant Mortar (with catalyst) |
RBH 9010 | 20 | 70 | 1,20 | 1,70 | - | - | - | 1,90 | - | Lining Mortar For Acid Bricks |
ACID RESISTANT PRODUCTS