GRADE NO | Al2O3 % |
SiO2 % |
CaO % |
Thermal Conductivity | Tensile Strenght | Max.Operating Temperature | Density | APPLICATION |
min | max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |||
SFK 200/2 | 45-46 | 51-52 | - | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 30mX610mmX2 mm |
SFK 200/3 | 45-46 | 51-52 | - | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 20mX610mmX3 mm |
SFK 200/4 | 45-46 | 51-52 | - | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 15mX610mmX4 mm |
SFK 200/5 | 45-46 | 51-52 | - | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 12mX610mmX25mm |
SFK 200/6 | 45-46 | 51-52 | - | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 10mX610mmX6 mm |
SFK 200/10 | 45-46 | 51-52 | - | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 1mX610mmX10 mm |
CERAMIC FIBER PAPER