GRADE NO | Al2O3 % |
SiO2 % |
CaO % |
Thermal Conductivity | Tensile Strength | Max.Operating Temperature | Density | APPLICATION |
min | max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |||
YT 23 | 43,00 | - | - | 0,17 | 1,10 | 1230 | 0,60 | Isolation material 230X115X65 mm |
YT 26 | 54,00 | - | - | 0,34 | 2,40 | 1430 | 0,80 | Isolation material 230X115X65 mm |
YT 28 | 67,00 | - | - | 0,35 | 2,50 | 1500 | 0,90 | Isolation material 230X115X65 mm |
JM 26/65 | 55,00 | - | - | 0,35 | 2 | 1350 | 0,80 | Isolation material 65X400X600 mm |
JM 28/65 | 65,00 | - | - | 0,37 | 2,5 | 1500 | 0,90 | Isolation material 65X400X600 mm |
JM 26/100 | 55,00 | - | - | 0,35 | 2 | 1350 | 0,80 | Isolation material 100X400X600 mm |
JM 28/100 | 65,00 | - | - | 0,37 | 2,5 | 1500 | 0,90 | Isolation material 100X400X600 mm |
ISOLATION BRICKS