GRADE NO | Al2O3% | SiO2 % |
Fe2O3% | CaO % |
P2O5 % |
Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min | max | mm | 0C | gr/cm3 | % | |||||
ALP 671-PS | 67 | 25 | 0,60 | 0,18 | 2,90 | 0-3 | 1650 | 2,75 | 3-5 | Ladles For Patching Mortar |
ALP 701PS | 70 | 19 | 2 | - | 3,60 | 0-3 | 1680 | 2,45 | 3-5 | Ladles For Patching Mortar |
ALP 851-PS | 83 | 3,5 | 1,67 | - | 3,40 | 0-3 | 1700 | 2,55 | 3-5 | Ladles For Patching Mortar |
ALP 901-PS | 90 | 1,40 | 0,30 | - | 2,9 | 0-3 | 1700 | 2,75 | 3-5 | Ladles For Patching Mortar |
ALP 951-PS | 95 | 0,35 | 0,25 | - | 2,90 | 0-3 | 1750 | 2,85 | 3-5 | Ladles For Patching Mortar |
PLASTICS / PATCHING MORTARS